DOLAR

$%

EURO

€%

STERLİN

£%

GRAM ALTIN

%

ÇEYREK ALTIN

%

BİTCOİN

4117737฿%0.52474

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4119633 20090909 % 0.53268 14:45
  • Ethereum 132065 122095846.23248 % 0.67668 14:45
  • Tether 49.02 183870683998.92 % 0.03296 14:45
  • BNB 37673 133159375.7 % 0.39755 14:45
  • XRP 72.81 63092975951 % -0.65652 14:45
  • USDC 49.03 74101321305.768 % 0.03089 14:45
  • Solana 5770.63 588076394.63533 % -0.8697 14:45
  • TRON 16.34 94976656116.706 % -1.659 14:45
  • Figure Heloc 50.36 23338281494.918 % -0.23824 14:45
  • Zcash 67941 16960081.415545 % -3.04285 14:45
  • Hyperliquid 4347.11 222445714.07414 % 3.9309 14:45
  • Dogecoin 4.63 156144326383.71 % -0.00466 14:45
  • Chainlink 702.84 748099970.42488 % 1.56117 14:45
  • Monero 26564 18811894.856931 % 0.79206 14:45
  • WhiteBIT Coin 4111.01 118852171 % 0.41146 14:45
  • Cardano 12.08 37535193928.911 % 0.787 14:45
  • Rain 0.59448 709247692082.7 % -1.67167 14:45
  • LEO Token 434.39 919857851.9 % -1.81247 14:45
  • Stellar 10.75 35022047534.062 % -1.0743 14:45
  • NEAR Protocol 240.56 1307793490 % -6.35233 14:45
  • Bitcoin Cash 15053.24 20096834.271651 % 0.73734 14:45
  • Uniswap 447.55 620280422.61048 % 3.43035 14:45
  • Litecoin 3292.84 77666798.310616 % 0.99478 14:45
  • Avalanche 538.58 443153586.14609 % 1.16106 14:45
  • Canton 5.97 39735380336.47 % -4.58231 14:45
  • Sui 56.26 4096537146.541 % -0.25717 14:45
  • Hedera 5.11 43847753979.195 % -2.50547 14:45
  • USD1 49 4418501462.0891 % 0.0349 14:45
  • Gram (prev. Toncoin) 74.54 2816868309.7358 % 2.01808 14:45
  • Bitway 70.43 2708142280 % 14.00138 14:45
  • Quant 13043.88 14544176.164081 % -9.63283 14:45
  • Bittensor 15070.54 11339645.9251 % 1.55026 14:45
  • Cronos 3.35 49755009385.556 % 1.462 14:45
  • Shiba Inu 0.00028118 5.8923886568989E+14 % -1.22576 14:45
  • Tether Gold 204410 808994.63 % -0.07347 14:45
  • Global Dollar 49.04 3165813438.1633 % 0.03008 14:45
  • Ethena 12.57 10095312500 % -2.80312 14:45
  • Aave 8176.21 15434516.334006 % 4.64343 14:45
  • OKB 5986.02 21000000 % 1.45167 14:45
  • Pump.fun 0.269579 465115827806.21 % -2.01989 14:45
  • Circle USYC 55.85 2112563644.8908 % 0.02811 14:45
  • Ondo 24.23 4869330647 % -1.24599 14:45
  • MemeCore 49.29 2281401733.4469 % -2.82214 14:45
  • Ondo US Dollar Yield 56.23 1987837576.9858 % 0.05915 14:45
  • Mantle 33.25 3302003382.5368 % -2.51664 14:45
  • Aster 36.53 2710487455.6497 % -2.8112 14:45
  • Polkadot 57.86 1705333219.7195 % -3.13895 14:45
  • Worldcoin 24.44 3792334426.7082 % -7.39558 14:45
  • Sky 3.89 23423784875.941 % 0.55894 14:45
  • Pepe 0.00021349 4.2069E+14 % 0.9897 14:45
  • PAX Gold 204744 435070.590539 % -0.05247 14:45
  • Internet Computer 159.61 556956209.30336 % -4.1196 14:45
  • Morpho 123.1 699864290.5799 % 0.23448 14:45
  • World Liberty Financial 2.71 31778337976 % -1.53251 14:45
  • HTX DAO 8.334E-5 8.9823272863402E+14 % -1.17102 14:45
  • USDD 48.96 1523381878 % 0.04969 14:45
  • United Stables 49.01 1498671534.63 % 0.01341 14:45
  • Spiko Amundi Overnight Swap Fund (EUR) 56.09 1304856105.683 % -0.63155 14:45
  • Falcon USD 48.83 1479846279.6379 % -0.04655 14:45
  • Ethereum Classic 434.12 158342127.20248 % -1.41877 14:45
  • Bitget Token 96.9 699992029.6481 % 0.02526 14:45
  • Arbitrum 9.82 6785574605 % -1.00847 14:45
  • BFUSD 48.99 1320000000 % 0.07008 14:45
  • Venice Token 1328.33 48275962.668861 % -2.34602 14:45
  • Gate 543.1 106647211.80438 % 2.22942 14:45
  • Kaspa 2.07 27731697285.863 % -1.43066 14:45
  • POL (ex-MATIC) 5.36 10623990264.625 % -4.34133 14:45
  • Algorand 6.12 9058106367.9364 % 1.27819 14:45
  • JUST 6.51 8188743036.3417 % 3.28829 14:45
  • Jupiter 15.68 3319369204.37 % -2.0425 14:45
  • KuCoin 361.1 139655021.29577 % -0.21449 14:45
  • Pi Network 4.42 11243022455.381 % -1.3276 14:45
  • Render 93.38 518776241.28269 % -0.79733 14:45
  • Blockchain Capital 5272.7 9112111 % 0.01876 14:45
  • Lighter 191.24 250000000 % -1.66179 14:45
  • Cosmos Hub 84.05 533621007.98919 % -0.1575 14:45
  • PancakeSwap 126.96 330676842.86609 % -0.3894 14:45
  • NEXO 41.01 1000000000 % -0.93274 14:45
  • Filecoin 49.12 832719229 % -4.74028 14:45
  • Aerodrome Finance 39.39 1000159970.8121 % -0.72646 14:45
  • Invesco Short Duration US Government Securities Fund 550.65 67288069.648019 % 0.02836 14:45
  • Dash 2878.61 12850363.497086 % -4.07139 14:45
  • ​​Stable 1.37 26817591563 % -1.22502 14:45
  • Injective 365.93 100000000 % 1.75414 14:45
  • VeChain 0.424946 85985041177 % -2.72225 14:45
  • Akedo 1.54 22796250000 % -7.02535 14:45
  • Stacks 18.81 1870893570.0571 % 11.607 14:45
  • Ether.fi 35.79 965350000 % -5.43162 14:45
  • XDC Network 1.72 19946688440 % 2.75309 14:45
  • Spiko EU T-Bills Money Market Fund 58.65 576412363.55825 % -0.60071 14:45
  • Aptos 37.62 871071590.64582 % -2.55916 14:45
  • Flare 0.36197 87055913515.433 % -0.47867 14:45