DOLAR

44,0754$% 0.17

EURO

51,2133% 0.04

STERLİN

59,1010£% 0.28

GRAM ALTIN

7.301,06%1,68

ÇEYREK ALTIN

12.156,00%1,25

BİTCOİN

2969471฿%-0.36092

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2966643 19999387 % -0.60927 07:27
  • Ethereum 86164 120692053.21099 % -1.05383 07:27
  • Tether 44.07 183970396057.15 % -0.00791 07:27
  • BNB 27366 136358431.08 % -0.93095 07:27
  • XRP 59.94 61227832454 % -0.31851 07:27
  • Solana 3653.61 570676432.65902 % -1.43365 07:27
  • TRON 12.62 94743251758.681 % 0.97904 07:27
  • Figure Heloc 45.12 15659218348.697 % -0.00996 05:08
  • Dogecoin 3.94 153313486383.71 % -1.37511 07:27
  • WhiteBIT Coin 2373.93 213480325 % -0.66848 07:27
  • Cardano 11.15 36826790816.199 % -1.89404 07:27
  • Bitcoin Cash 19828.07 20004324.896651 % 0.50211 07:27
  • LEO Token 398.14 921183094.9 % -0.26472 07:27
  • Hyperliquid 1326.41 238385315.95414 % -0.93203 07:27
  • Monero 15067.84 18446744.07371 % -2.09636 07:27
  • Chainlink 381.18 708099970.45259 % -1.33069 07:27
  • Ethena USDe 44.05 5940425291.4913 % 0.01185 07:27
  • Canton 6.72 37989277010.694 % -0.02699 07:27
  • Stellar 6.61 32993444902.51 % -1.0967 07:27
  • USD1 44.06 4602899829.1154 % 0.01747 07:27
  • Rain 0.394724 478041744826.77 % -1.07522 07:27
  • Hedera 4.19 43303421564.782 % -1.36282 07:27
  • Litecoin 2349.92 76924489.483471 % -0.42701 07:27
  • Avalanche 392 431771961.17721 % -1.04545 07:27
  • Sui 39.42 3899984688.4154 % -0.43634 07:27
  • Zcash 8648.04 16590082.978045 % -5.30299 07:27
  • Toncoin 58.06 2453102892.336 % -1.69558 07:27
  • Shiba Inu 0.00023385 5.8924373478096E+14 % -1.5445 07:27
  • Cronos 3.29 41086367428.646 % -0.56851 07:27
  • Tether Gold 226798 564548.641693 % -0.00483 07:27
  • MemeCore 68.23 1743642748.847 % 3.15272 07:27
  • World Liberty Financial 4.24 27661335527 % -2.27041 07:27
  • PAX Gold 228211 497074.037 % -0.16078 07:27
  • Polkadot 64.05 1672517657.9219 % -3.07837 07:27
  • Uniswap 164.55 633561603.60375 % -1.69306 07:27
  • Mantle 29.65 3277944055.5368 % -0.62827 07:27
  • OKB 4365.41 21000000 % 0.69792 07:27
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Pi Network 8.9 9662216071.0996 % -13.31983 07:27
  • Falcon USD 43.96 1741451957.1947 % -0.017 07:27
  • Bittensor 7827.32 9597491 % 1.17551 07:27
  • Aster 30.31 2454947754.91 % -0.84404 07:27
  • Sky 3.18 23033050605.098 % 3.70684 07:27
  • Aave 4750.26 15182469.045729 % -1.89808 07:27
  • NEAR Protocol 53.17 1289617350 % -0.50446 07:27
  • Bitget Token 95.67 699992035.97879 % 0.39339 07:27
  • HTX DAO 7.046E-5 9.165330663271E+14 % 0.24004 07:27
  • Pepe 0.00014213 4.2069E+14 % -3.66924 07:27
  • Internet Computer 105.68 549416226.79094 % -2.13794 07:27
  • Ethereum Classic 357.06 155813698.98296 % -0.65381 07:27
  • Ondo 10.87 4869330647 % -1.9786 07:27
  • Gate 308.73 115180573.04886 % 0.33439 07:27
  • Pump.fun 0.083359 590000000000 % 1.77822 07:27
  • Worldcoin 16.5 2893975824.938 % -3.13243 07:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.27 95559924.73805 % 0 07:25
  • KuCoin 344.74 132155021.73557 % 0.41317 07:27
  • Morpho 81.86 549061215.11562 % 2.522 07:27
  • POL (ex-MATIC) 4.17 10604227951.104 % -3.16003 07:27
  • Midnight 2.5 16607399400.635 % -2.01473 07:27
  • Quant 2823.55 14544176.164081 % -2.30099 07:27
  • Ondo US Dollar Yield 49.64 824715348.42487 % 1.00369 07:27
  • Cosmos Hub 78.07 496923276.18505 % -2.02446 07:27
  • Spiko EU T-Bills Money Market Fund 53.66 719644307.24289 % -0.04728 07:25
  • NEXO 38.48 1000000000 % 1.21775 07:27
  • Ethena 4.41 8492187500 % -1.74801 07:27
  • USDtb 44 835232123.12618 % -0.1536 07:27
  • Kaspa 1.29 26777148610.507 % -1.62751 07:27
  • Provenance Blockchain 0.62418 55427676069 % 7.55549 07:27
  • Flare 0.394002 85082989814.094 % 1.00316 07:27
  • OUSG 5046.46 6557292.693592 % 0 07:25
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0 07:20
  • Algorand 3.64 8887370837.7812 % -1.65758 07:27
  • Aptos 41.14 781087315.30487 % -1.72884 07:27
  • Render 61.27 518743261.01407 % 3.68488 07:27
  • USDD 44.09 711845630.32 % 0.02813 07:27
  • Filecoin 41.19 759508948 % -3.23274 07:27
  • Official Trump 131.91 232498807.46572 % -3.42184 07:27
  • XDC Network 1.44 19936381796.82 % -1.3008 07:27
  • ​​Stable 1.32 20675467764 % 3.76635 07:27
  • Beldex 3.53 7606050604.4337 % 0.17333 07:27
  • VeChain 0.303196 85985041177 % -1.98667 07:27
  • Jupiter 7.18 3497363517.1 % -7.07897 07:27
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0 07:25
  • Arbitrum 4.22 5939074958 % -2.92418 07:27
  • Kite 12.53 1800000000 % 4.81843 07:27
  • Bonk 0.00024852 87994759758152 % -2.55071 07:27
  • A7A5 0.553197 39194244144.221 % -0.84922 07:27
  • Decred 1248.14 17309918.734208 % -1.13725 07:27