DOLAR

43,9866$% 0.04

EURO

51,5551% 0.09

STERLİN

59,0588£% 0.1

GRAM ALTIN

7.547,15%0,16

ÇEYREK ALTIN

12.309,00%0,17

BİTCOİN

3033669฿%5.12625

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3028070 19997021 % 4.65557 23:39
  • Ethereum 89385 120692217.57655 % 4.66203 23:39
  • Tether 43.97 183633868264.83 % 0.00948 23:39
  • BNB 28056 136358664.37 % 2.90806 23:39
  • XRP 61.18 61090376977 % 2.88762 23:39
  • Solana 3818.96 569646245.39431 % 3.85165 23:39
  • TRON 12.45 94741169330.303 % 0.85929 23:39
  • Figure Heloc 45.31 15454657905.817 % 0.24015 23:39
  • Dogecoin 4.11 168942613126.58 % 1.60679 23:39
  • WhiteBIT Coin 2206.21 213544699 % 3.6949 23:39
  • Cardano 12.18 36820032120.646 % 1.15503 23:39
  • USDS 43.98 10173035213.543 % 0.03928 23:39
  • Bitcoin Cash 19525.87 20001990.521651 % 0.9271 23:39
  • LEO Token 398.26 921242476.9 % -0.48177 23:39
  • Hyperliquid 1449.78 238385315.95414 % 3.92286 23:39
  • Monero 15148.91 18446744.07371 % 0.5582 23:39
  • Chainlink 393.85 708099970.45259 % 3.51591 23:39
  • Canton 7 37926495732.61 % -1.88695 23:39
  • Ethena USDe 43.95 6010078381.7656 % 0.01073 23:39
  • Stellar 6.83 32971367540.097 % 0.73108 23:39
  • USD1 43.96 4656762552.3447 % 0.12248 23:39
  • Rain 0.40592 477950687144.62 % 1.34218 23:39
  • Hedera 4.31 43003421564.512 % 0.97237 23:39
  • Litecoin 2397.99 76907039.483471 % 2.58187 23:39
  • Avalanche 403.39 431771961.17721 % 1.73083 23:39
  • Zcash 9830.36 16580654.853045 % 4.54424 23:39
  • Sui 40.53 3899984688.4154 % 3.88053 23:39
  • Shiba Inu 0.00024207 5.8924374323619E+14 % -0.32088 23:39
  • Cronos 3.32 41072318775.958 % 1.0009 23:39
  • Toncoin 53.77 2452637840.4605 % 1.68828 23:39
  • Tether Gold 233125 564548.641693 % -0.75348 23:39
  • World Liberty Financial 4.7 27661188706 % -1.65645 23:39
  • MemeCore 66.85 1741671363.0271 % 2.55748 23:39
  • PAX Gold 235212 480990.58 % -1.1655 23:39
  • Polkadot 66.21 1670623631.1758 % -1.89595 23:39
  • Uniswap 172.42 633561603.60375 % 4.77399 23:39
  • Mantle 28.89 3252944055.5368 % 3.3472 23:39
  • Circle USYC 49.14 1739948222.2154 % -0.01048 19:59
  • Aave 5400.12 15192068.652233 % 8.26756 23:39
  • Bittensor 8194.98 9597491 % 5.35921 23:39
  • Falcon USD 43.84 1741989441.3661 % 0.05206 23:39
  • NEAR Protocol 59.03 1289174613 % 17.34977 23:39
  • Aster 30.54 2454947754.91 % -1.77751 23:39
  • Sky 3.11 23049916504.269 % 5.88102 23:39
  • OKB 3378.16 21000000 % 1.43773 23:39
  • Pi Network 7.43 9472471961.6917 % 0.99511 23:39
  • Bitget Token 94.52 699992035.97879 % 0.19338 23:39
  • Pepe 0.00015462 4.2069E+14 % 2.00591 23:39
  • HTX DAO 6.983E-5 9.165330663271E+14 % 4.98617 23:39
  • Ethereum Classic 383.57 155743495.87361 % 2.98869 23:39
  • BFUSD 43.93 1320000000 % 0.003 23:39
  • Internet Computer 104.97 549377643.82529 % 0.66622 23:39
  • Ondo 11.35 4869330647 % 2.33388 23:39
  • Pump.fun 0.0871 590000000000 % 3.15034 23:39
  • Worldcoin 17.82 2888968075.514 % 5.65272 23:39
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.87 105888295.0231 % 0.0146 23:35
  • Gate 309.21 115180573.04886 % 2.15925 23:39
  • POL (ex-MATIC) 4.45 10600776676.478 % -3.33384 23:39
  • Morpho 84.59 548769269.18249 % 10.56829 23:39
  • KuCoin 338.87 132155021.73557 % 1.59734 23:39
  • Midnight 2.64 16607399400.635 % 4.67204 23:39
  • Ethena 5 8225000000 % 10.26287 23:39
  • Quant 2775.76 14544176.164081 % 2.36428 23:39
  • Cosmos Hub 81.09 496016148.89179 % 2.5592 23:39
  • Ondo US Dollar Yield 48.58 824893270.83038 % -1.31341 23:39
  • Provenance Blockchain 0.719113 55226729258 % -3.96197 23:39
  • NEXO 38.1 1000000000 % 3.03351 23:39
  • Official Trump 153.49 232498807.46572 % 2.31329 23:39
  • Kaspa 1.33 26777148610.507 % 2.78713 23:39
  • Flare 0.410565 85034601553.076 % 0.52403 23:39
  • Spiko EU T-Bills Money Market Fund 53.89 650822471.92797 % -0.54468 23:30
  • Algorand 3.87 8885850462.7166 % 2.76817 23:39
  • Aptos 42.49 780455065.17993 % 3.68686 23:39
  • OUSG 5032.86 6559039.6844832 % 0.02423 23:35
  • Filecoin 43.36 757684165 % 2.34188 23:39
  • Janus Henderson Anemoy AAA CLO Fund 45.16 712528659.89091 % -0.04085 23:35
  • Render 59.86 518743261.01407 % 1.79511 23:39
  • XDC Network 1.45 19935262139.82 % 2.15809 23:39
  • ​​Stable 1.38 20517980452 % -2.84993 23:39
  • VeChain 0.319117 85985041177 % 1.75842 23:39
  • Jupiter 7.73 3497363517.1 % 6.09147 23:39
  • Beldex 3.51 7605926244.0094 % -0.37259 23:39
  • Arbitrum 4.47 5939074958 % 1.84448 23:39
  • Janus Henderson Anemoy Treasury Fund 48.19 518328892.3055 % 0.0315 23:35
  • Usual USD 43.91 563804458.45518 % 0.09993 23:39
  • pippin 24.3 999937479.56413 % -2.93619 23:39
  • Bonk 0.00026372 87995146633886 % 2.86935 23:39
  • GHO 44 527437881.79661 % 0.09931 23:39
  • Decred 1330.04 17302055.074752 % 2.07744 23:39
  • Virtuals Protocol 33.69 656301970.33339 % 11.67291 23:39
  • A7A5 0.560231 39193390257.411 % -0.8984 23:39