DOLAR

$%

EURO

€%

STERLİN

£%

GRAM ALTIN

%

ÇEYREK ALTIN

%

BİTCOİN

4130271฿%-0.60911

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4135381 20097368 % -0.3025 07:22
  • Ethereum 124954 122130709.73792 % -1.44673 07:22
  • Tether 49.33 184199691342.63 % 0.05955 07:22
  • BNB 36776 133158640.98 % -1.37336 07:22
  • XRP 67.89 63129671205 % -2.75569 07:22
  • USDC 49.36 72675370789.665 % 0.07404 07:22
  • Solana 5343.61 589162922.49279 % -3.9966 07:22
  • TRON 16.27 94993898714.325 % -0.50541 07:22
  • Figure Heloc 52.52 23765481428.638 % 06:47
  • Zcash 60098 16981864.228045 % -8.29758 07:22
  • Hyperliquid 4099.78 222445714.07414 % -5.1792 07:22
  • Dogecoin 4.19 156303186383.71 % -3.2172 07:22
  • USDS 49.37 10347487389.679 % 0.0628 07:22
  • Monero 26638 18816928.643576 % 0.98451 07:22
  • Chainlink 643.86 766849970.42488 % -3.10298 07:22
  • WhiteBIT Coin 4064.53 118786640 % -0.58733 07:22
  • Cardano 11.81 37553537941.909 % -5.69647 07:22
  • LEO Token 439.75 919857851.9 % -0.20132 07:22
  • Rain 0.526524 709254167224.57 % 3.16948 07:22
  • NEAR Protocol 258.33 1308809418 % -10.36056 07:22
  • Stellar 9.62 35068877160.86 % -3.77771 07:22
  • Bitcoin Cash 13533.59 20102037.396651 % -4.36263 07:22
  • Canton 6.12 39830907207.116 % -1.73849 07:22
  • Bitway 89.16 2708142280 % 5.1353 07:22
  • Litecoin 3082.36 77708923.414872 % -4.91945 07:22
  • Ethena USDe 49.34 4760809808.2463 % 0.06976 07:22
  • Avalanche 518.08 443354960.75938 % -4.57552 07:22
  • Uniswap 368.38 624924422.48087 % -3.08167 07:22
  • Dai 49.38 4543097762.1328 % 0.10246 07:22
  • Sui 52.81 4118270447.6404 % -5.37081 07:22
  • Gram (prev. Toncoin) 68.07 2826867502.4222 % -4.88518 07:22
  • Hedera 4.34 43997753517.538 % -6.68906 07:22
  • Tether Gold 206724 808994.63 % 0.29615 07:22
  • Quant 11255.92 14556178.164081 % -4.60287 07:22
  • Bittensor 13910.85 11339645.9251 % -5.91391 07:22
  • Shiba Inu 0.00025973 5.8923837957354E+14 % -4.45169 07:22
  • Cronos 2.97 49549671206.725 % -3.83666 07:22
  • Ethena 10.75 13406250000 % -7.83355 07:22
  • OKB 6061.29 21000000 % -3.45062 07:22
  • Aave 7934.12 15436086.108543 % -5.01228 07:22
  • Circle USYC 56.29 2092523161.9156 % 0.06425 07:22
  • Pump.fun 0.250126 463478184654.22 % -13.11035 07:22
  • Ondo 23.69 4869330647 % -7.03416 07:22
  • Ondo US Dollar Yield 56.75 2027490401.7034 % 0.17272 07:22
  • Polkadot 59.8 1707118497.0083 % -4.5878 07:22
  • MemeCore 44.58 2285737105.2806 % -2.48694 07:22
  • Worldcoin 25.7 3810139318.7903 % -5.09392 07:22
  • Aster 34.61 2713596421.7797 % -1.31703 07:22
  • PAX Gold 206917 439428.707863 % 0.32999 07:22
  • Sky 3.86 23432802660.601 % -3.64663 07:22
  • World Liberty Financial 2.81 31778337976 % 0.08895 07:22
  • Falcon USD 49.1 1816347854.1174 % 0.03852 07:22
  • Mantle 26.86 3302003382.5368 % -5.56074 07:22
  • Internet Computer 158.44 557373419.25868 % -7.21509 07:22
  • USDD 49.29 1772220058 % 0.04445 07:22
  • Pepe 0.00020395 4.2069E+14 % -3.03289 07:22
  • Morpho 118.31 700513031.09277 % -3.97142 07:22
  • Spiko Amundi Overnight Swap Fund (EUR) 56.02 1447723776.06 % -0.12255 07:22
  • HTX DAO 8.158E-5 8.9823272863402E+14 % -1.7721 07:22
  • Bitget Token 96.8 699992029.6481 % 0.04432 07:22
  • Ethereum Classic 406.25 158753789.02236 % -3.13842 07:22
  • Arbitrum 9.35 6785574605 % -2.81558 07:22
  • JUST 6.79 8188743036.3417 % 0.08582 07:22
  • Gate 530.55 104673228.83389 % -2.12414 07:22
  • POL (ex-MATIC) 5.21 10630974260.325 % 1.97939 07:22
  • Jupiter 16.63 3319369204.37 % -6.08829 07:22
  • Render 105.23 518776241.28269 % 5.33232 07:22
  • Venice Token 1127.23 48372777.721808 % -9.45692 07:22
  • Algorand 5.95 9071085454.9778 % -7.75986 07:22
  • KuCoin 384.52 139655021.2774 % 0.32701 07:22
  • Kaspa 1.93 27751591655.2 % -7.57258 07:22
  • Filecoin 59.01 834915080 % -3.68324 07:22
  • Cosmos Hub 90.24 535787807.53397 % -3.18592 07:22
  • Blockchain Capital 5220.13 9112111 % 0.11159 07:22
  • Pi Network 3.98 11243040891.141 % -1.91249 07:22
  • Aerodrome Finance 44.03 1000284205.2074 % -4.81405 07:22
  • Lighter 170.12 250000000 % -10.79584 07:22
  • NEXO 41.27 1000000000 % 0.48791 07:22
  • LayerZero 103.64 399902825.26813 % -11.64929 07:22
  • Invesco Short Duration US Government Securities Fund 554.84 72419057.558432 % 0.06425 07:22
  • Injective 398.25 100000000 % 1.02979 07:22
  • Stacks 21.11 1874187770.0458 % 10.73103 07:22
  • Midnight 2.34 16607399400.635 % -4.35297 07:22
  • Open USD 49.25 788705093 % -0.03913 07:22
  • Aptos 42.19 882880264.07706 % -4.50732 07:22
  • PancakeSwap 114.66 317949549.107 % -3.40714 07:22
  • ​​Stable 1.29 27164137860 % -3.25946 07:22
  • GHO 49.31 699000000 % 0.10835 07:22
  • XDC Network 1.72 19946688440 % -2.09276 07:22
  • Beldex 4.4 7871221066.351 % 8.09472 07:22
  • Ether.fi 35.45 965350000 % -1.6604 07:22
  • Pyth Network 4.25 7874959067.5243 % 6.92427 07:22