DOLAR

34,3791$% -0.06

EURO

36,8740% 0.03

STERLİN

44,4655£% 0

GRAM ALTIN

2.955,47%-0,42

ÇEYREK ALTIN

4.965,00%-0,52

BİTCOİN

2794633฿%5.98064

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2794633 19780565 % 5.98064 01:45
  • Ethereum 110633 120423059.36814 % 3.3537 01:45
  • Tether 34.4 123386401199.99 % 0.10824 01:45
  • Solana 7273.1 471941431.4366 % 6.28735 01:45
  • BNB 21977 145887575.79 % 2.28788 01:45
  • Dogecoin 10.23 146720396383.7 % 32.80751 01:45
  • USDC 34.41 36993864528.092 % 0.1651 01:45
  • XRP 20.44 56868662755 % 4.93257 01:45
  • Lido Staked Ether 110512 9792945.4905056 % 3.2326 01:45
  • Cardano 20.79 35766386138.133 % 17.29627 01:45
  • Shiba Inu 0.00093205 5.8925174476042E+14 % 23.49555 01:45
  • TRON 5.69 86415561643.298 % 2.55448 01:45
  • Wrapped stETH 129698 3635945.0705962 % 2.35615 01:45
  • Toncoin 184.74 2545372274.8035 % 0.7212 01:45
  • Avalanche 1115.85 407308594.06362 % 8.5892 01:45
  • Wrapped Bitcoin 2787202 146742.45390795 % 5.75803 01:45
  • Binance-Peg WETH 109921 604999.99995984 % 2.56678 01:45
  • Chainlink 498.59 626849971.30834 % 4.92545 01:45
  • Bitcoin Cash 15536.59 19786706.146651 % 14.11388 01:45
  • Sui 107.7 2845750695.5839 % 15.10272 01:45
  • Polkadot 181.12 1435917411.1267 % 13.2575 01:45
  • LEO Token 240.13 924953455.9 % 1.96157 01:45
  • NEAR Protocol 167.92 1217906155 % 7.63889 01:45
  • Litecoin 2673.5 75181851.983471 % 4.87602 01:45
  • Wrapped eETH 116437 1727434.9567423 % 3.45138 01:45
  • Aptos 384.74 520015139.02279 % 9.02864 01:45
  • Uniswap 322.77 600425073.71 % 3.29232 01:45
  • USDS 34.42 5613366553.5233 % 0.77754 01:45
  • Pepe 0.00043709 4.2069E+14 % 12.42917 01:45
  • Internet Computer 315.58 473954824.87641 % 7.69558 01:45
  • Bittensor 19594.15 7381023 % 12.40004 01:45
  • Artificial Superintelligence Alliance 51.17 2609959126.672 % 2.8792 01:45
  • Kaspa 5.26 25126602547.579 % 14.6263 01:45
  • Ethereum Classic 796.38 149498085.61951 % 8.52535 01:45
  • Cronos 4.29 27102435205.292 % 22.12584 01:45
  • Stellar 3.78 29828407827.364 % 6.95478 01:45
  • POL (ex-MATIC) 14.24 7702942498.8156 % 8.27061 01:45
  • WhiteBIT Coin 715.99 144118517.10815 % 4.29477 01:45
  • Stacks 67.51 1500076812.6271 % 14.13732 01:45
  • Monero 5442.26 18446744.07371 % -2.55098 01:45
  • Ethena USDe 34.47 2912409983.2186 % 0.2467 01:45
  • dogwifhat 98.49 998926392 % 16.29641 01:45
  • Aave 6560.98 14976153.643515 % -1.07259 01:45
  • Mantle 27.09 3366841707.8368 % 0.26593 01:45
  • OKB 1484.64 60000000 % 2.29122 01:45
  • Filecoin 147.9 597712268 % 6.61389 01:45
  • Arbitrum 21.94 3975409060 % 4.96914 01:45
  • Injective 883.87 97727220.33 % 7.89552 01:45
  • First Digital USD 34.48 2346860662.24 % 0.23895 01:45
  • Celestia 196.62 411675487.64353 % 7.95157 01:45
  • Render 199.97 392459381.45549 % 10.2891 01:45
  • Immutable 45.66 1670248659.3898 % 4.83614 01:45
  • Fantom 27.15 2803634835.5266 % 7.31947 01:45
  • Cosmos Hub 184.63 390688369.81327 % 13.41029 01:45
  • Optimism 57.47 1255070491 % 3.31892 01:45
  • Hedera 1.91 37680393060.238 % 5.90634 01:45
  • VeChain 0.88764 80985041177 % 13.01929 01:45
  • THORChain 203.19 338026533 % 5.64212 01:45
  • Sei 16.45 4033055555 % 8.46425 01:45
  • FLOKI 0.00646046 9685768635633 % 26.67048 01:45
  • Bonk 0.00089903 69474461693558 % 16.35233 01:45
  • Bitget Token 44.18 1400001000 % 1.35557 01:45
  • The Graph 6.28 9548531509.1655 % 7.26593 01:45
  • Rocket Pool ETH 123497 474079.44295868 % 3.38095 01:45
  • Jupiter 42.75 1350000000 % 2.31492 01:45
  • Ethena 19.13 2842187500 % 1.41795 01:45
  • Pyth Network 14.89 3624988786.4386 % 4.41936 01:45
  • Mantle Staked Ether 116126 459867.0116086 % 3.40764 01:45
  • Popcat 52.1 979978669.96 % 8.6758 01:45
  • Raydium 192.82 263852932.17702 % 2.4209 01:45
  • Theta Network 49.92 1000000000 % 12.64338 01:45
  • Renzo Restaked ETH 112863 424227.42293443 % 2.66148 01:45
  • Worldcoin 74.81 627448520.63356 % 6.04585 01:45
  • Ondo 31.36 1437319741.0075 % 21.36596 01:45
  • KuCoin 373.96 120257114.14608 % 0.83328 01:45
  • Maker 50879 877799.53133145 % 1.30079 01:45
  • MANTRA 49.83 895271390.82 % 4.81668 01:45
  • Arweave 666.97 65454185.538151 % 5.30829 01:45
  • Solv Protocol SolvBTC 2789412 15315.085918438 % 5.81047 01:45
  • Gate 329.33 128060017.17436 % 2.18107 01:45
  • Algorand 5.07 8266307961.0233 % 10.37503 01:45
  • Bitcoin SV 2115.35 19782193.75 % 12.99906 01:45
  • Coinbase Wrapped BTC 2791388 14449.61727371 % 5.81139 01:45
  • Lido DAO 44.69 895723570.89368 % 3.57908 01:45
  • Helium 230.32 172045153.07711 % -0.42739 01:45
  • Marinade Staked SOL 8980.49 4379114 % 6.44736 01:45
  • Neiro 0.093046 420690000000 % 1.18814 01:45
  • JasmyCoin 0.798444 48419999999.306 % 11.34382 01:45
  • Beam 0.713668 52110507833 % 3.30648 01:45
  • Brett 3.68 9910123397.6022 % 7.90521 01:45
  • Aerodrome Finance 51.88 680705772.70637 % 0.78675 01:45
  • GALA 0.885602 39580700766.492 % 11.61611 01:45
  • ether.fi Staked ETH 110278 317270.42616762 % 3.27627 01:45
  • cat in a dogs world 0.390094 88888888888.88 % 20.75076 01:45
  • Quant 2369.71 14544176.164091 % 8.91081 01:45
  • Fasttoken 102.76 332200845.17373 % 3.57323 01:45
  • Starknet 16.11 2099455075 % 5.54245 01:45